January 26th - February 1st
Monday - 0 mi | 45min eliptical 3 sets of 5min/10min
Tuesday - 0 mi | Swim XT
Wednesday - 7 mi | 2x2mile Threshold on treadmill w/ 4min rest jog - 6:24.3|6:04.6 = 12:28.9, 11:58.6
Thursday - 5.5 mi | Run down Summit - 39:49 @ 7:14avg
Friday - 3 mi | Run down Holmes past 61st - 20:01 @ 6:40avg
Saturday - 6.5 mi | KU Invite Mile - 4:45 (2:20 half), 4x800(anchor) - 2:13 (63split)
Sunday - 0 mi | Swim XT, super bowl party @ Barton's
Weekly Total = 22 miles
February 2nd - February 8th :
Monday - 7.75 mi | 50min on treadmill (ICY!) - 6:27 avg pace, average heart rate 175, max heart rate 197
Tuesday - 0 mi | Eliptical XT, HR avg - 143, HR max - 172
Wednesday - 9 mi | Road run, legs felt dead/heavy - 59:07 @ 6:34 pace (30:00 out, 29:07 back)
Thursday - 0 mi | Bike XT - Lots of snow!
Friday - 0 mi | Swim XT
Saturday - 0 mi | Swim XT
Sunday - 6 mi | Hour run easy at Little Blue Parkway trail - covered in snow, WINDY!
Weekly Total = 22.75 miles
February 9th - February 15th :
Monday - 0 mi | Swim/Elip XT - 30 min elip (HRavg 148, HRmax 158 @ 240-250 strides), 30min pool. Stomach felt uneasy
Tuesday - 0 mi | No practice today, running slight fever of 100, rest and sleep most of day
Wednesday - 7.5 mi | After 30-40 min in run body just felt exhausted - 49:56 @ 6:39 pace
Thursday - 3.5 mi | Cut run short, felt uneasy and fatigued - 24:30 @ 7:00 pace
Friday - 6 mi | Iowa State 5K - 17:03 (5:29avg) Not good race, felt very ill
Saturday - 0 mi
Sunday - 0 mi
Weekly Total = 17 miles
February 16th - February 22nd :
Monday - 2 mi | Feeling a bit better, craving food, ran campus loop - 14:14 @ 7:07 pace, snowed in the evening
Tuesday - 4 mi | Easy run from apt before class around Loose park - 27:06 @ 6:46 pace
Wednesday - 5.5 mi | 12x200s @ 35-40sec w/ 90sec jog rest - #1 @ 31sec, #2-8 @ 34-35sec, #9-12 @ 33-31sec. Felt like clockwork ,easy.
Thursday - 0 mi | Swim XT. Jeff in town, out to dinner
Friday - 4 mi | Run bike path with the guys easy - 28:52 @ 7:13 pace
Saturday - 8 mi | K-State Invite 3K - 9:30.17 (5:05avg)
Sunday - 0 mi | Swim XT, foot bothering me, throbbing pain
Weekly Total = 23.5 miles
February 23rd - February 29th : Indoor Conference week!
Monday - 0 mi
Tuesday - 0 mi
Wednesday - 0 mi
Thursday - 2 mi
Friday - 4.5 mi | Mid-Con Conference 3K - 9:38.72 (5:10avg) - 4:52 mile split, 2:58 1K split
Saturday - 6.5 mi | Mid-Con Conference 5K - 16:34.00 (5:20avg) - 9:35 3K split, 5:15 mile split
Sunday - 4 mi | Independence trail, RAINY! Easy run, legs and shins sore, knee pain - had to walk last little bit
Weekly Total = 17 miles