December 29th - January 4th : New Year's Eve Wednesday! Down to Forest Park
Monday - 6 mi | Ran @ Creve Coeur Lake, sluggish run - 44:13 @ 7:22avg
Tuesday - 0 mi
Wednesday - 6 mi | Highcroft loop from MHS (5.5mi) - 38:34 @ 7:00avg
Thursday - 0 mi
Friday - 7.5 mi | Ran Westridge loop + Hutchison/Clayton and back Clarkson (7mi) - 48:56 @ 6:59avg
Saturday - 0 mi | Biked loop from day before
Sunday - 0 mi
Weekly Total = 19.5 miles
January 5th - January 11th
Monday - 8 mi | Started Lix loop from MHS taking back roads to Clarkson, met w/ Todd and Pod back to MHS and Pod's house (7.5mi) - 50:28 @ 6:43avg
Tuesday - 1 mi | Drills and hurdles @ MHS
Wednesday - 6.5 mi | Mobile loop w/ Pod, Caleb and Paul (6mi) - 41:23 @ 6:53avg, legs felt heavy today
Thursday - 0.5 mi | Drills and hurdles
Friday - 0 mi | Feder in morning, drive back to KC - apt flooded
Saturday - 7 mi | Practices resume, ran 1 mi w/ Barton on bike path till he turned back - 45:50 @ 6:32avg - 22:34.2 out, 23:15.8 back including 800m on track
Sunday - 0 mi | Spent most of day cleaning apt
Weekly Total = 23 miles
January 12th - January 18th
Monday - 8 mi | 50min easy run (7.5mi) - 52:02 @ 6:43avg
Tuesday - 0 mi | Swim XT
Wednesday - 8 mi | 50min easy run (7.5mi) - 46:40 @ 6:13avg - 25:00 out, 21:40 back
Thursday - 0 mi | Swim XT
Friday - 8.25 mi | 3mi AM shakeout - 20:26.7 @ 6:48avg - 10:36.5 out, 9:50.2 back MU Invite 3K - 9:57.13 (5:20avg)
Saturday - 0 mi | Swim XT
Sunday - 0 mi | Eliptical XT
Weekly Total = 24.25 miles
January 19th - January 25th : Birthday Sunday - 22!
Monday - 7.5 mi | Easy run (7mi) - 44:06 @ 6:17avg
Tuesday - 0 mi | 45min swim XT
Wednesday - 8 mi | 50min run on bike path, pick it up (7.5mi) - 48:50 @ 6:30avg, sore
Thursday - 0 mi | Bisson AM, Swim XT
Friday - 4.5 mi | Easy 4 miler - 28:11 @ 7:02avg
Saturday - 8 mi | MO Southern Invite 3K - 9:42.76 (5:12avg)
Sunday - 4 mi | Easy run w/ Barton, Ice storm - 30:47 @ 7:41avg
Weekly Total = 32 miles
January 26th - February 1st
Monday - 0 mi | 45min eliptical 3 sets of 5min/10min
Tuesday - 0 mi | Swim XT
Wednesday - 7 mi | 2x2mile Threshold on treadmill w/ 4min rest jog - 6:24.3|6:04.6 = 12:28.9, 11:58.6
Thursday - 5.5 mi | Run down Summit - 39:49 @ 7:14avg
Friday - 3 mi | Run down Holmes past 61st - 20:01 @ 6:40avg
Saturday - 6.5 mi | KU Invite Mile - 4:45 (2:20 half), 4x800(anchor) - 2:13 (63split)
Sunday - 0 mi | Swim XT, super bowl party @ Barton's
Weekly Total = 22 miles