KOZIRUNNER.COM
Artwork    Photography    Running    Bio    Home

2008 Races

September 21st -Shoreline Classic 15K
Decatur, IL

49:59

7th Overall in run

10K split 33:10 (road PR)

Mile Split Time Pace
1 5:09 0:05:09 5:09
2 5:18 0:10:27 5:14
3 5:12 0:15:39 5:13
4 5:17 0:20:56 5:14
5 5:26 0:26:22 5:16
6 5:26 0:31:48 5:18
7 5:29 0:37:17 5:20
8 5:24 0:42:41 5:20
9 5:20 0:48:01 5:20
9.4 1:55 0:49:59 5:19

Race Recap:
    Raced with a strained left groin muscle - not bad overall!