March 21st, 2007

20 x 200m starting @ 34 / 56 rest = 90sec laps
 

  1. 34 / 58
  2. 34 / 53
  3. 34 / 53
  4. 35 / 55
  5. 33 / 54
  6. 34 / 54
  7. 34 / 56
  8. 33 / 55
  9. 34 / 55
  10. 33 / 56
  11. 33 / 55
  12. 33 / 53
  13. 35 / 54
  14. 34 / 57
  15. 33 / 56
  16. 33 / 56
  17. 33 / 57
  18. 33 / 56
  19. 33 / 55
  20. 32 / 56

Averaged = 33 / 55